1,600 - 3,600
CFM HIGH
2-SPEED & 3-SPEED
OPTIONS
ERGONOMIC CARRY
HANDLE
RUGGED
POLYPROPYLENE HOUSING
Do you need a powerful floor drying fan for your restoration project? We have you covered.
Our line of powerful portable carpet drying and restoration project fans are specially designed for tough jobs. Whether you're a pro or a weekend warrior, these air movers and carpet blowers will get the job done.
MASSIVE CFM - 1600 - 3600 CFM range of models for whatever your needs may be.
CHOOSE YOUR OWN ADVENTURE - 1/3 HP to 1 HP motor options are available in our carpet fan family.
COMPACT DESIGN - Power doesn't have to mean bulk. These units are easy to move and easy to use.
STACKABLE - No matter how big the job is, these units store efficiently and easily.
Circulation: | High velocity airflow with models from 1,600 - 3,600 CFM on high |
Adjustability: | 3 airflow angles (0°, 45°,90°) for specialized applications (select models) |
Mobility: | Balanced carry handles for ease of lifting and handling |
Controls: | For 1,600 CFM model: 2-speed, water-resistant switch and 2 built-in GFCI power receptacles for daisy-chaining fans. 14 ft. power cord with 3-prong plug. For 2,800 and 3,600 CFM models: 3-speed switch and 20 ft. power cord with 3-prong plug |
Material: | Rugged polypropylene housing and 1/2 - 1 HP motors designed for extended use |
Use: | For indoor usage |
Energy Efficiency: | Efficient 1.7 amp draw when in operation |
Health: | Helps to prevent mold and mildew in spaces where flooding has occurred |
Storage: | Stackable with built-in cord wrap for safety when in storage |
Safety: | Bright yellow color for visibility when in use. Grille installed over air outlet to prevent debris from entering the blower fan. |
Primary Color | Yellow | ||||||||||||||||||||
Secondary Color | Black | ||||||||||||||||||||
CFM | Models from 1,600 - 3,600 CFM High | ||||||||||||||||||||
Material Details | Polypropylene Plastic Housing | ||||||||||||||||||||
Motor Details | 2-Speed and 3-Speed Motors | ||||||||||||||||||||
Motor Specs |
| ||||||||||||||||||||
Power Cord Length | 1,600 CFM Model: 14 ft. 2,800 and 3,600 CFM Models: 20 ft. | ||||||||||||||||||||
Dimensions | 1,600 CFM Model: 9.5 in. H x 19.5 in. W x 23.6 in. D 2,800 and 3,600 CFM Models: 18.5 in. H x 16 in. W x 16.5 in. D | ||||||||||||||||||||
Unit Weight | 1,600 CFM Model: 28.6 lbs. 2,800 CFM Model: 27 lbs. 3,600 CFM Model: 31 lbs. | ||||||||||||||||||||
Box Dimensions | 1,600 CFM Model: 9.5 in. H x 23.62 in. W x 19.5 in. D 2,800 and 3,600 CFM Models: 18.5 in. H x 17.72 in. W x 16.73 in. D | ||||||||||||||||||||
Ship Weight | 1,600 CFM Model: 31 lbs. 2,800 CFM Model: 29 lbs. 3,600 CFM Model: 33 lbs. | ||||||||||||||||||||
Alias SKU(s) | HVCF1600: Printed Carton HVCF2800: Printed Carton HVCF3600: Printed Carton | ||||||||||||||||||||
Multi UPC Info | HVCF1600: 047242060980 HVCF2800: 047242060997 HVCF3600: 047242061000 | ||||||||||||||||||||
Country of Origin - Assembly |
China | ||||||||||||||||||||
Sold Under |
Maxx Air |
(Select Models) Tilt your dryer 45° or 90° to target painted walls, grout, or to prevent mold and mildew in flooded areas.
Restoration companies or large commercial operations can easily store multiple air movers in small spaces, such as a storage closet or work trailer, thanks to this carpet fan's stackable design.
Quickly dry areas that have been recently cleaned and mopped to resume safe use of high traffic areas in your office space, retail stores, hospitals, and schools.